Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
250 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 34:56.647 | 15 Laps | ||||
| 2 | 34:58.228 | +1.581 | ||||
| 3 | 35:25.182 | +28.535 | ||||
| 4 | 35:33.353 | +36.706 | ||||
| 5 | 35:37.024 | +40.377 | ||||
| 6 | 35:42.216 | +45.569 | ||||
| 7 | 35:58.667 | +1:02.020 | ||||
| 8 | 36:01.008 | +1:04.361 | ||||
| 9 | 36:06.195 | +1:09.548 | ||||
| 10 | 36:09.280 | +1:12.633 | ||||
| 11 | 36:20.902 | +1:24.255 | ||||
| 12 | 36:22.111 | +1:25.464 | ||||
| 13 | 36:28.334 | +1:31.687 | ||||
| 14 | 36:42.112 | +1:45.465 | ||||
| 15 | 36:43.691 | +1:47.044 | ||||
| 16 | 36:54.355 | +1:57.708 | ||||
| 17 | Lux Turner | 37:00.446 | +2:03.799 | |||
| 18 | 37:00.601 | +2:03.954 | ||||
| 19 | Marcus Phelps | 37:26.977 | +2:30.330 | |||
| 20 | Brock Bennett | 37:30.995 | +2:34.348 | |||
| 21 | Charlie Heyman | 35:02.343 | 14 Laps | |||
| 22 | Tom Vialle | 35:05.282 | +2.939 | |||
| 23 | 35:23.125 | +20.782 | ||||
| 24 | Jace Allred | 35:34.064 | +31.721 | |||
| 25 | Stav Orland | 35:45.621 | +43.278 | |||
| 26 | 35:46.106 | +43.763 | ||||
| 27 | Vincent Varola | 35:47.440 | +45.097 | |||
| 28 | Cameron Durow | 35:50.392 | +48.049 | |||
| 29 | Ashton Arruda | 36:10.270 | +1:07.927 | |||
| 30 | 36:14.409 | +1:12.066 | ||||
| 31 | Trevor Schmidt | 36:15.028 | +1:12.685 | |||
| 32 | 36:27.978 | +1:25.635 | ||||
| 33 | Dalton Venter | 36:38.907 | +1:36.564 | |||
| 34 | Kyle Wise | 36:46.883 | +1:44.540 | |||
| 35 | Carter Biese | 37:05.522 | +2:03.179 | |||
| 36 | Blake Gardner | 37:16.004 | +2:13.661 | |||
| 37 | Maxwell Sanford | 37:34.333 | +2:31.990 | |||
| 38 | Chandler Baker | 29:42.745 | 12 Laps | |||
| 39 | Jorgen Talviku | 8:15.177 | 3 Laps | |||
| DNF | +DNF |


